58 Total Results | Page 1 of 4 NEXT ⇨ |
Dominate Breed: | BEAGLE |
Sex: | FEMALE |
Color: | TRI |
Dog Number: | SP213504 |
Birth Date: | 11/08/20 |
Arrival Date: | 01/12/21 |
Original Price: | $3925.00 |
Current Price: | $3925.00 |
Click Here For Additional Beagle Information |
Dominate Breed: | BICHON FRISE |
Sex: | MALE |
Color: | WHITE |
Dog Number: | B20549803 |
Birth Date: | 11/22/20 |
Arrival Date: | 01/25/21 |
Original Price: | $4725.00 |
Current Price: | $4725.00 |
Click Here For Additional Bichon Frise Information |
Dominate Breed: | BICHON/POODLE MIX |
Sex: | FEMALE |
Color: | APRICOT |
Dog Number: | B20527603 |
Birth Date: | 11/20/20 |
Arrival Date: | 01/25/21 |
Original Price: | $5025.00 |
Current Price: | $5025.00 |
Click Here For Additional Bichon/poodle Mix Information |
Dominate Breed: | BULLDOG/PUG MIX |
Sex: | MALE |
Color: | FAWN; BLK MASK |
Dog Number: | LF207303 |
Birth Date: | 11/29/20 |
Arrival Date: | 01/26/21 |
Original Price: | $5225.00 |
Current Price: | $5225.00 |
Click Here For Additional Bulldog/pug Mix Information |
Dominate Breed: | CAIRN TERRIER |
Sex: | FEMALE |
Color: | WHEATEN |
Dog Number: | B20521001 |
Birth Date: | 11/13/20 |
Arrival Date: | 01/18/21 |
Original Price: | $4225.00 |
Current Price: | $4225.00 |
Click Here For Additional Cairn Terrier Information |
Dominate Breed: | CAVACHON MIX |
Sex: | FEMALE |
Color: | SABLE/WHITE |
Dog Number: | B20528202 |
Birth Date: | 11/22/20 |
Arrival Date: | 01/25/21 |
Original Price: | $5225.00 |
Current Price: | $5225.00 |
Click Here For Additional Cavachon Mix Information |
Dominate Breed: | CHIHUAHUA |
Sex: | MALE |
Color: | TRI |
Dog Number: | B20464701 |
Birth Date: | 10/17/20 |
Arrival Date: | 12/21/20 |
Original Price: | $5225.00 |
Current Price: | $4225.00 |
Click Here For Additional Chihuahua Information |
Dominate Breed: | CHIHUAHUA |
Sex: | MN |
Color: | WHITE/BRINDLE |
Dog Number: | B20487203 |
Birth Date: | 10/30/20 |
Arrival Date: | 01/04/21 |
Original Price: | $4925.00 |
Current Price: | $4425.00 |
Click Here For Additional Chihuahua Information |
Dominate Breed: | COCKAPOO 2ND GEN |
Sex: | MALE |
Color: | APRICOT |
Dog Number: | TB2024801 |
Birth Date: | 11/13/20 |
Arrival Date: | 01/12/21 |
Original Price: | $5225.00 |
Current Price: | $5225.00 |
Click Here For Additional Cockapoo 2nd Gen Information |
Dominate Breed: | COCKAPOO 2ND GEN |
Sex: | FEMALE |
Color: | RED |
Dog Number: | TB2024803 |
Birth Date: | 11/13/20 |
Arrival Date: | 01/12/21 |
Original Price: | $5225.00 |
Current Price: | $5225.00 |
Click Here For Additional Cockapoo 2nd Gen Information |
Dominate Breed: | COCKAPOO MIX |
Sex: | MALE |
Color: | APRICOT PARTI |
Dog Number: | B20453802 |
Birth Date: | 10/09/20 |
Arrival Date: | 12/14/20 |
Original Price: | $4925.00 |
Current Price: | $3625.00 |
Click Here For Additional Cockapoo Mix Information |
Dominate Breed: | COTON DE TULEAR |
Sex: | MALE |
Color: | BLACK/WHITE |
Dog Number: | B20539902 |
Birth Date: | 11/16/20 |
Arrival Date: | 01/18/21 |
Original Price: | $4825.00 |
Current Price: | $4825.00 |
Click Here For Additional Coton De Tulear Information |
Dominate Breed: | COTON DE TULEAR |
Sex: | FEMALE |
Color: | WHITE |
Dog Number: | B20539906 |
Birth Date: | 11/16/20 |
Arrival Date: | 01/18/21 |
Original Price: | $4825.00 |
Current Price: | $4825.00 |
Click Here For Additional Coton De Tulear Information |
Dominate Breed: | DACHSHUND |
Sex: | MALE |
Color: | CHOC/TAN |
Dog Number: | B20477102 |
Birth Date: | 10/13/20 |
Arrival Date: | 12/14/20 |
Original Price: | $5425.00 |
Current Price: | $3925.00 |
Click Here For Additional Dachshund Information |
Dominate Breed: | DACHSHUND |
Sex: | FEMALE |
Color: | WILDBOAR |
Dog Number: | B20506106 |
Birth Date: | 11/10/20 |
Arrival Date: | 01/11/21 |
Original Price: | $4925.00 |
Current Price: | $4925.00 |
Click Here For Additional Dachshund Information |
Dominate Breed: | ENGLISH BULLDOG |
Sex: | FEMALE |
Color: | BLACK/WHITE |
Dog Number: | H13457 |
Birth Date: | 11/07/20 |
Arrival Date: | 01/19/21 |
Original Price: | $6925.00 |
Current Price: | $6925.00 |
Click Here For Additional English Bulldog Information |