81 Total Results | Page 1 of 6 NEXT ⇨ |
Dominate Breed: | AMERICAN ESKIMO |
Sex: | FEMALE |
Color: | WHITE |
Dog Number: | U20447105 |
Birth Date: | 10/08/20 |
Arrival Date: | 12/14/20 |
Original Price: | $4625.00 |
Current Price: | $3925.00 |
Click Here For Additional American Eskimo Information |
Dominate Breed: | AUSSIE/POODLE MIX |
Sex: | MALE |
Color: | BLACK/WHITE |
Dog Number: | U20478701 |
Birth Date: | 10/24/20 |
Arrival Date: | 12/28/20 |
Original Price: | $6225.00 |
Current Price: | $5625.00 |
Click Here For Additional Aussie/poodle Mix Information |
Dominate Breed: | AUSSIE/POODLE MIX |
Sex: | FEMALE |
Color: | BLUE MERLE/WHT |
Dog Number: | U20478704 |
Birth Date: | 10/24/20 |
Arrival Date: | 12/28/20 |
Original Price: | $6725.00 |
Current Price: | $5925.00 |
Click Here For Additional Aussie/poodle Mix Information |
Dominate Breed: | BICHON FRISE |
Sex: | MALE |
Color: | WHITE |
Dog Number: | V20507202 |
Birth Date: | 11/01/20 |
Arrival Date: | 01/04/21 |
Original Price: | $5225.00 |
Current Price: | $5225.00 |
Click Here For Additional Bichon Frise Information |
Dominate Breed: | BICHON FRISE |
Sex: | MN |
Color: | WHITE |
Dog Number: | V21101 |
Birth Date: | 11/03/20 |
Arrival Date: | 01/11/21 |
Original Price: | $5225.00 |
Current Price: | $5225.00 |
Click Here For Additional Bichon Frise Information |
Dominate Breed: | BICHON FRISE |
Sex: | MALE |
Color: | WHITE |
Dog Number: | V20549802 |
Birth Date: | 11/22/20 |
Arrival Date: | 01/25/21 |
Original Price: | $5225.00 |
Current Price: | $5225.00 |
Click Here For Additional Bichon Frise Information |
Dominate Breed: | BICHON/POODLE MIX |
Sex: | FEMALE |
Color: | APRICOT/PARTI |
Dog Number: | V20514802 |
Birth Date: | 11/15/20 |
Arrival Date: | 01/18/21 |
Original Price: | $5525.00 |
Current Price: | $5525.00 |
Click Here For Additional Bichon/poodle Mix Information |
Dominate Breed: | BICHON/POODLE MIX |
Sex: | MALE |
Color: | APRICOT |
Dog Number: | V20527601 |
Birth Date: | 11/20/20 |
Arrival Date: | 01/25/21 |
Original Price: | $5525.00 |
Current Price: | $5525.00 |
Click Here For Additional Bichon/poodle Mix Information |
Dominate Breed: | BICHON/POODLE MIX |
Sex: | FEMALE |
Color: | APRICOT |
Dog Number: | V20558401 |
Birth Date: | 11/21/20 |
Arrival Date: | 01/25/21 |
Original Price: | $5525.00 |
Current Price: | $5525.00 |
Click Here For Additional Bichon/poodle Mix Information |
Dominate Breed: | BICHON/POODLE MIX |
Sex: | FEMALE |
Color: | CREAM |
Dog Number: | V20558402 |
Birth Date: | 11/21/20 |
Arrival Date: | 01/25/21 |
Original Price: | $5525.00 |
Current Price: | $5525.00 |
Click Here For Additional Bichon/poodle Mix Information |
Dominate Breed: | CAVALIER/BICHON MIX |
Sex: | FEMALE |
Color: | SABLE/WHITE |
Dog Number: | V20528203 |
Birth Date: | 11/22/20 |
Arrival Date: | 01/25/21 |
Original Price: | $5625.00 |
Current Price: | $5625.00 |
Click Here For Additional Cavalier/bichon Mix Information |
Dominate Breed: | CAVALIER/BICHON MIX |
Sex: | FEMALE |
Color: | SABLE/WHITE |
Dog Number: | V20528204 |
Birth Date: | 11/22/20 |
Arrival Date: | 01/25/21 |
Original Price: | $5625.00 |
Current Price: | $5625.00 |
Click Here For Additional Cavalier/bichon Mix Information |
Dominate Breed: | CAVALIER/POODLE MIX |
Sex: | MALE |
Color: | BLACK/WHITE |
Dog Number: | U2022902 |
Birth Date: | 10/23/20 |
Arrival Date: | 12/21/20 |
Original Price: | $5725.00 |
Current Price: | $4925.00 |
Click Here For Additional Cavalier/poodle Mix Information |
Dominate Breed: | CAVALIER/POODLE MIX |
Sex: | FEMALE |
Color: | BLACK/WHITE |
Dog Number: | U2022906 |
Birth Date: | 10/23/20 |
Arrival Date: | 12/21/20 |
Original Price: | $5725.00 |
Current Price: | $4925.00 |
Click Here For Additional Cavalier/poodle Mix Information |
Dominate Breed: | COTON DE TULEAR |
Sex: | MN |
Color: | WHITE |
Dog Number: | V20535802 |
Birth Date: | 11/24/20 |
Arrival Date: | 01/25/21 |
Original Price: | $5225.00 |
Current Price: | $5225.00 |
Click Here For Additional Coton De Tulear Information |
Dominate Breed: | COTON DE TULEAR |
Sex: | MN |
Color: | BLACK/WHITE |
Dog Number: | V20535902 |
Birth Date: | 11/23/20 |
Arrival Date: | 01/25/21 |
Original Price: | $5225.00 |
Current Price: | $5225.00 |
Click Here For Additional Coton De Tulear Information |