79 Total Results | ⇦ PREV Page 5 of 5 |
Dominate Breed: | SHIH TZU |
Sex: | FEMALE |
Color: | SABLE/WHITE |
Dog Number: | U122820A |
Birth Date: | 11/01/20 |
Arrival Date: | 12/28/20 |
Original Price: | $5425.00 |
Current Price: | $5425.00 |
Click Here For Additional Shih Tzu Information |
Dominate Breed: | SHIH TZU |
Sex: | FEMALE |
Color: | SABLE/WHITE |
Dog Number: | V010421H |
Birth Date: | 11/01/20 |
Arrival Date: | 01/04/21 |
Original Price: | $5425.00 |
Current Price: | $5425.00 |
Click Here For Additional Shih Tzu Information |
Dominate Breed: | SHIH TZU |
Sex: | MALE |
Color: | SABLE/WHITE |
Dog Number: | V010421I |
Birth Date: | 11/01/20 |
Arrival Date: | 01/04/21 |
Original Price: | $5425.00 |
Current Price: | $5425.00 |
Click Here For Additional Shih Tzu Information |
Dominate Breed: | SHIH TZU |
Sex: | FEMALE |
Color: | GOLD/WHITE |
Dog Number: | V2023703 |
Birth Date: | 11/04/20 |
Arrival Date: | 01/05/21 |
Original Price: | $5425.00 |
Current Price: | $5425.00 |
Click Here For Additional Shih Tzu Information |
Dominate Breed: | SHIH TZU/BICHON MIX |
Sex: | FEMALE |
Color: | BLACK/WHITE |
Dog Number: | V20524104 |
Birth Date: | 11/17/20 |
Arrival Date: | 01/18/21 |
Original Price: | $5525.00 |
Current Price: | $5525.00 |
Click Here For Additional Shih Tzu/bichon Mix Information |
Dominate Breed: | SHIH TZU/BICHON MIX |
Sex: | MALE |
Color: | GOLD/WHITE |
Dog Number: | V20532001 |
Birth Date: | 11/16/20 |
Arrival Date: | 01/18/21 |
Original Price: | $5525.00 |
Current Price: | $5525.00 |
Click Here For Additional Shih Tzu/bichon Mix Information |
Dominate Breed: | SHIH TZU/BICHON MIX |
Sex: | FEMALE |
Color: | GOLD/WHITE |
Dog Number: | V20532002 |
Birth Date: | 11/16/20 |
Arrival Date: | 01/18/21 |
Original Price: | $5525.00 |
Current Price: | $5525.00 |
Click Here For Additional Shih Tzu/bichon Mix Information |
Dominate Breed: | SHIH TZU/BICHON MIX |
Sex: | FEMALE |
Color: | WHITE/SABLE |
Dog Number: | V20532003 |
Birth Date: | 11/16/20 |
Arrival Date: | 01/18/21 |
Original Price: | $5525.00 |
Current Price: | $5525.00 |
Click Here For Additional Shih Tzu/bichon Mix Information |
Dominate Breed: | SHIH TZU/POO MIX |
Sex: | FEMALE |
Color: | RED/WHITE |
Dog Number: | V20496304 |
Birth Date: | 11/05/20 |
Arrival Date: | 01/11/21 |
Original Price: | $5625.00 |
Current Price: | $5625.00 |
Click Here For Additional Shih Tzu/poo Mix Information |
Dominate Breed: | SOFT COATED WHEATEN |
Sex: | MALE |
Color: | WHEATEN |
Dog Number: | U20475301 |
Birth Date: | 10/21/20 |
Arrival Date: | 12/21/20 |
Original Price: | $5225.00 |
Current Price: | $4925.00 |
Click Here For Additional Soft Coated Wheaten Information |
Dominate Breed: | SOFT COATED WHEATEN |
Sex: | FEMALE |
Color: | WHEATEN |
Dog Number: | V20511604 |
Birth Date: | 11/11/20 |
Arrival Date: | 01/11/21 |
Original Price: | $5225.00 |
Current Price: | $5225.00 |
Click Here For Additional Soft Coated Wheaten Information |
Dominate Breed: | WEIMARANER |
Sex: | MN |
Color: | GRAY |
Dog Number: | U20475003 |
Birth Date: | 10/10/20 |
Arrival Date: | 12/14/20 |
Original Price: | $5225.00 |
Current Price: | $4425.00 |
Click Here For Additional Weimaraner Information |
Dominate Breed: | WEST HIGHLAND WHITE |
Sex: | FEMALE |
Color: | WHITE |
Dog Number: | V20535604 |
Birth Date: | 11/07/20 |
Arrival Date: | 01/11/21 |
Original Price: | $4525.00 |
Current Price: | $4525.00 |
Click Here For Additional West Highland White Information |
Dominate Breed: | WEST HIGHLAND WHITE |
Sex: | FEMALE |
Color: | WHITE |
Dog Number: | V20520902 |
Birth Date: | 11/12/20 |
Arrival Date: | 01/18/21 |
Original Price: | $4525.00 |
Current Price: | $4525.00 |
Click Here For Additional West Highland White Information |
Dominate Breed: | YORKSHIRE TERRIER |
Sex: | MALE |
Color: | BLACK/TAN |
Dog Number: | U20478001 |
Birth Date: | 09/27/20 |
Arrival Date: | 11/30/20 |
Original Price: | $6725.00 |
Current Price: | $5225.00 |
Click Here For Additional Yorkshire Terrier Information |